<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
				<name>OR-8007067--Alassio: Alassio Lungo</name>
			    <trkseg>
	
			<trkpt lat="44.008570" lon="8.173660">
			 <ele>14</ele>
			<time>2017-11-06T12:25:45Z</time>
			</trkpt>
		
			<trkpt lat="44.008650" lon="8.173440">
			 <ele>13</ele>
			<time>2017-11-06T12:27:45Z</time>
			</trkpt>
		
			<trkpt lat="44.008650" lon="8.173440">
			 <ele>13</ele>
			<time>2017-11-06T12:29:45Z</time>
			</trkpt>
		
			<trkpt lat="44.008330" lon="8.173070">
			 <ele>12</ele>
			<time>2017-11-06T12:31:45Z</time>
			</trkpt>
		
			<trkpt lat="44.007970" lon="8.172630">
			 <ele>12</ele>
			<time>2017-11-06T12:33:45Z</time>
			</trkpt>
		
			<trkpt lat="44.007570" lon="8.172120">
			 <ele>11</ele>
			<time>2017-11-06T12:35:45Z</time>
			</trkpt>
		
			<trkpt lat="44.007440" lon="8.171960">
			 <ele>11</ele>
			<time>2017-11-06T12:37:45Z</time>
			</trkpt>
		
			<trkpt lat="44.007350" lon="8.171840">
			 <ele>11</ele>
			<time>2017-11-06T12:39:45Z</time>
			</trkpt>
		
			<trkpt lat="44.007260" lon="8.171730">
			 <ele>11</ele>
			<time>2017-11-06T12:41:45Z</time>
			</trkpt>
		
			<trkpt lat="44.007070" lon="8.171490">
			 <ele>11</ele>
			<time>2017-11-06T12:43:45Z</time>
			</trkpt>
		
			<trkpt lat="44.006720" lon="8.171080">
			 <ele>12</ele>
			<time>2017-11-06T12:45:45Z</time>
			</trkpt>
		
			<trkpt lat="44.006400" lon="8.170720">
			 <ele>11</ele>
			<time>2017-11-06T12:47:45Z</time>
			</trkpt>
		
			<trkpt lat="44.006160" lon="8.170390">
			 <ele>11</ele>
			<time>2017-11-06T12:49:45Z</time>
			</trkpt>
		
			<trkpt lat="44.006110" lon="8.170330">
			 <ele>10</ele>
			<time>2017-11-06T12:51:45Z</time>
			</trkpt>
		
			<trkpt lat="44.006030" lon="8.170220">
			 <ele>10</ele>
			<time>2017-11-06T12:53:45Z</time>
			</trkpt>
		
			<trkpt lat="44.005640" lon="8.169760">
			 <ele>9</ele>
			<time>2017-11-06T12:55:45Z</time>
			</trkpt>
		
			<trkpt lat="44.005450" lon="8.169520">
			 <ele>9</ele>
			<time>2017-11-06T12:57:45Z</time>
			</trkpt>
		
			<trkpt lat="44.004710" lon="8.168590">
			 <ele>10</ele>
			<time>2017-11-06T12:59:45Z</time>
			</trkpt>
		
			<trkpt lat="44.004590" lon="8.168420">
			 <ele>10</ele>
			<time>2017-11-06T13:01:45Z</time>
			</trkpt>
		
			<trkpt lat="44.004400" lon="8.168170">
			 <ele>10</ele>
			<time>2017-11-06T13:03:45Z</time>
			</trkpt>
		
			<trkpt lat="44.004220" lon="8.167980">
			 <ele>11</ele>
			<time>2017-11-06T13:05:45Z</time>
			</trkpt>
		
			<trkpt lat="44.004200" lon="8.167960">
			 <ele>11</ele>
			<time>2017-11-06T13:07:45Z</time>
			</trkpt>
		
			<trkpt lat="44.004160" lon="8.167930">
			 <ele>11</ele>
			<time>2017-11-06T13:09:45Z</time>
			</trkpt>
		
			<trkpt lat="44.004100" lon="8.167900">
			 <ele>11</ele>
			<time>2017-11-06T13:11:45Z</time>
			</trkpt>
		
			<trkpt lat="44.003690" lon="8.167640">
			 <ele>12</ele>
			<time>2017-11-06T13:13:45Z</time>
			</trkpt>
		
			<trkpt lat="44.003660" lon="8.167620">
			 <ele>12</ele>
			<time>2017-11-06T13:15:45Z</time>
			</trkpt>
		
			<trkpt lat="44.003380" lon="8.167430">
			 <ele>13</ele>
			<time>2017-11-06T13:17:45Z</time>
			</trkpt>
		
			<trkpt lat="44.003110" lon="8.167240">
			 <ele>13</ele>
			<time>2017-11-06T13:19:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002640" lon="8.166880">
			 <ele>12</ele>
			<time>2017-11-06T13:21:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002640" lon="8.166870">
			 <ele>12</ele>
			<time>2017-11-06T13:23:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002650" lon="8.166860">
			 <ele>12</ele>
			<time>2017-11-06T13:25:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002650" lon="8.166850">
			 <ele>12</ele>
			<time>2017-11-06T13:27:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002650" lon="8.166840">
			 <ele>12</ele>
			<time>2017-11-06T13:29:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002650" lon="8.166830">
			 <ele>12</ele>
			<time>2017-11-06T13:31:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002650" lon="8.166820">
			 <ele>12</ele>
			<time>2017-11-06T13:33:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002640" lon="8.166820">
			 <ele>12</ele>
			<time>2017-11-06T13:35:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002640" lon="8.166810">
			 <ele>12</ele>
			<time>2017-11-06T13:37:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002640" lon="8.166800">
			 <ele>12</ele>
			<time>2017-11-06T13:39:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002630" lon="8.166800">
			 <ele>12</ele>
			<time>2017-11-06T13:41:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002630" lon="8.166790">
			 <ele>12</ele>
			<time>2017-11-06T13:43:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002620" lon="8.166790">
			 <ele>12</ele>
			<time>2017-11-06T13:45:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002620" lon="8.166780">
			 <ele>12</ele>
			<time>2017-11-06T13:47:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002610" lon="8.166780">
			 <ele>12</ele>
			<time>2017-11-06T13:49:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002610" lon="8.166770">
			 <ele>12</ele>
			<time>2017-11-06T13:51:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002600" lon="8.166770">
			 <ele>12</ele>
			<time>2017-11-06T13:53:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002590" lon="8.166770">
			 <ele>12</ele>
			<time>2017-11-06T13:55:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002590" lon="8.166780">
			 <ele>12</ele>
			<time>2017-11-06T13:57:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002580" lon="8.166780">
			 <ele>12</ele>
			<time>2017-11-06T13:59:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002570" lon="8.166780">
			 <ele>12</ele>
			<time>2017-11-06T14:01:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002570" lon="8.166790">
			 <ele>12</ele>
			<time>2017-11-06T14:03:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002560" lon="8.166790">
			 <ele>12</ele>
			<time>2017-11-06T14:05:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002560" lon="8.166800">
			 <ele>12</ele>
			<time>2017-11-06T14:07:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002560" lon="8.166810">
			 <ele>12</ele>
			<time>2017-11-06T14:09:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002550" lon="8.166810">
			 <ele>12</ele>
			<time>2017-11-06T14:11:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002430" lon="8.166730">
			 <ele>12</ele>
			<time>2017-11-06T14:13:45Z</time>
			</trkpt>
		
			<trkpt lat="44.002060" lon="8.166460">
			 <ele>11</ele>
			<time>2017-11-06T14:15:45Z</time>
			</trkpt>
		
			<trkpt lat="44.001710" lon="8.166200">
			 <ele>11</ele>
			<time>2017-11-06T14:17:45Z</time>
			</trkpt>
		
			<trkpt lat="44.001420" lon="8.165990">
			 <ele>12</ele>
			<time>2017-11-06T14:19:45Z</time>
			</trkpt>
		
			<trkpt lat="44.001280" lon="8.165890">
			 <ele>12</ele>
			<time>2017-11-06T14:21:45Z</time>
			</trkpt>
		
			<trkpt lat="44.001200" lon="8.165840">
			 <ele>12</ele>
			<time>2017-11-06T14:23:45Z</time>
			</trkpt>
		
			<trkpt lat="44.001080" lon="8.165760">
			 <ele>12</ele>
			<time>2017-11-06T14:25:45Z</time>
			</trkpt>
		
			<trkpt lat="44.000990" lon="8.165720">
			 <ele>12</ele>
			<time>2017-11-06T14:27:45Z</time>
			</trkpt>
		
			<trkpt lat="44.000630" lon="8.165580">
			 <ele>12</ele>
			<time>2017-11-06T14:29:45Z</time>
			</trkpt>
		
			<trkpt lat="44.000060" lon="8.165340">
			 <ele>11</ele>
			<time>2017-11-06T14:31:45Z</time>
			</trkpt>
		
			<trkpt lat="43.999520" lon="8.165120">
			 <ele>12</ele>
			<time>2017-11-06T14:33:45Z</time>
			</trkpt>
		
			<trkpt lat="43.999500" lon="8.165120">
			 <ele>12</ele>
			<time>2017-11-06T14:35:45Z</time>
			</trkpt>
		
			<trkpt lat="43.999480" lon="8.165110">
			 <ele>12</ele>
			<time>2017-11-06T14:37:45Z</time>
			</trkpt>
		
			<trkpt lat="43.999450" lon="8.165110">
			 <ele>12</ele>
			<time>2017-11-06T14:39:45Z</time>
			</trkpt>
		
			<trkpt lat="43.999430" lon="8.165110">
			 <ele>12</ele>
			<time>2017-11-06T14:41:45Z</time>
			</trkpt>
		
			<trkpt lat="43.999210" lon="8.165130">
			 <ele>13</ele>
			<time>2017-11-06T14:43:45Z</time>
			</trkpt>
		
			<trkpt lat="43.998850" lon="8.165170">
			 <ele>13</ele>
			<time>2017-11-06T14:45:45Z</time>
			</trkpt>
		
			<trkpt lat="43.998750" lon="8.165180">
			 <ele>13</ele>
			<time>2017-11-06T14:47:45Z</time>
			</trkpt>
		
			<trkpt lat="43.998490" lon="8.165200">
			 <ele>13</ele>
			<time>2017-11-06T14:49:45Z</time>
			</trkpt>
		
			<trkpt lat="43.998390" lon="8.165210">
			 <ele>13</ele>
			<time>2017-11-06T14:51:45Z</time>
			</trkpt>
		
			<trkpt lat="43.998330" lon="8.165220">
			 <ele>13</ele>
			<time>2017-11-06T14:53:45Z</time>
			</trkpt>
		
			<trkpt lat="43.998230" lon="8.165230">
			 <ele>13</ele>
			<time>2017-11-06T14:55:45Z</time>
			</trkpt>
		
			<trkpt lat="43.997940" lon="8.165270">
			 <ele>12</ele>
			<time>2017-11-06T14:57:45Z</time>
			</trkpt>
		
			<trkpt lat="43.997520" lon="8.165310">
			 <ele>10</ele>
			<time>2017-11-06T14:59:45Z</time>
			</trkpt>
		
			<trkpt lat="43.997330" lon="8.165330">
			 <ele>9</ele>
			<time>2017-11-06T15:01:45Z</time>
			</trkpt>
		
			<trkpt lat="43.997280" lon="8.165330">
			 <ele>9</ele>
			<time>2017-11-06T15:03:45Z</time>
			</trkpt>
		
			<trkpt lat="43.997230" lon="8.165330">
			 <ele>9</ele>
			<time>2017-11-06T15:05:45Z</time>
			</trkpt>
		
			<trkpt lat="43.997180" lon="8.165320">
			 <ele>8</ele>
			<time>2017-11-06T15:07:45Z</time>
			</trkpt>
		
			<trkpt lat="43.997130" lon="8.165310">
			 <ele>8</ele>
			<time>2017-11-06T15:09:45Z</time>
			</trkpt>
		
			<trkpt lat="43.997080" lon="8.165290">
			 <ele>8</ele>
			<time>2017-11-06T15:11:45Z</time>
			</trkpt>
		
			<trkpt lat="43.997030" lon="8.165260">
			 <ele>8</ele>
			<time>2017-11-06T15:13:45Z</time>
			</trkpt>
		
			<trkpt lat="43.996690" lon="8.165050">
			 <ele>7</ele>
			<time>2017-11-06T15:15:45Z</time>
			</trkpt>
		
			<trkpt lat="43.996230" lon="8.164780">
			 <ele>6</ele>
			<time>2017-11-06T15:17:45Z</time>
			</trkpt>
		
			<trkpt lat="43.995810" lon="8.164530">
			 <ele>6</ele>
			<time>2017-11-06T15:19:45Z</time>
			</trkpt>
		
			<trkpt lat="43.995370" lon="8.164270">
			 <ele>6</ele>
			<time>2017-11-06T15:21:45Z</time>
			</trkpt>
		
			<trkpt lat="43.995090" lon="8.164100">
			 <ele>7</ele>
			<time>2017-11-06T15:23:45Z</time>
			</trkpt>
		
			<trkpt lat="43.995040" lon="8.164080">
			 <ele>7</ele>
			<time>2017-11-06T15:25:45Z</time>
			</trkpt>
		
			<trkpt lat="43.994830" lon="8.163950">
			 <ele>8</ele>
			<time>2017-11-06T15:27:45Z</time>
			</trkpt>
		
			<trkpt lat="43.994500" lon="8.163760">
			 <ele>8</ele>
			<time>2017-11-06T15:29:45Z</time>
			</trkpt>
		
			<trkpt lat="43.994090" lon="8.163510">
			 <ele>8</ele>
			<time>2017-11-06T15:31:45Z</time>
			</trkpt>
		
			<trkpt lat="43.993880" lon="8.163400">
			 <ele>9</ele>
			<time>2017-11-06T15:33:45Z</time>
			</trkpt>
		
			<trkpt lat="43.993660" lon="8.163290">
			 <ele>10</ele>
			<time>2017-11-06T15:35:45Z</time>
			</trkpt>
		
			<trkpt lat="43.993410" lon="8.163180">
			 <ele>13</ele>
			<time>2017-11-06T15:37:45Z</time>
			</trkpt>
		
			<trkpt lat="43.993260" lon="8.163110">
			 <ele>14</ele>
			<time>2017-11-06T15:39:45Z</time>
			</trkpt>
		
			<trkpt lat="43.993150" lon="8.163070">
			 <ele>14</ele>
			<time>2017-11-06T15:41:45Z</time>
			</trkpt>
		
			<trkpt lat="43.993060" lon="8.163030">
			 <ele>15</ele>
			<time>2017-11-06T15:43:45Z</time>
			</trkpt>
		
			<trkpt lat="43.992880" lon="8.162970">
			 <ele>16</ele>
			<time>2017-11-06T15:45:45Z</time>
			</trkpt>
		
			<trkpt lat="43.992730" lon="8.162930">
			 <ele>16</ele>
			<time>2017-11-06T15:47:45Z</time>
			</trkpt>
		
			<trkpt lat="43.992560" lon="8.162890">
			 <ele>17</ele>
			<time>2017-11-06T15:49:45Z</time>
			</trkpt>
		
			<trkpt lat="43.992350" lon="8.162850">
			 <ele>19</ele>
			<time>2017-11-06T15:51:45Z</time>
			</trkpt>
		
			<trkpt lat="43.992140" lon="8.162820">
			 <ele>19</ele>
			<time>2017-11-06T15:53:45Z</time>
			</trkpt>
		
			<trkpt lat="43.991910" lon="8.162800">
			 <ele>19</ele>
			<time>2017-11-06T15:55:45Z</time>
			</trkpt>
		
			<trkpt lat="43.991650" lon="8.162770">
			 <ele>18</ele>
			<time>2017-11-06T15:57:45Z</time>
			</trkpt>
		
			<trkpt lat="43.991500" lon="8.162750">
			 <ele>18</ele>
			<time>2017-11-06T15:59:45Z</time>
			</trkpt>
		
			<trkpt lat="43.991380" lon="8.162730">
			 <ele>18</ele>
			<time>2017-11-06T16:01:45Z</time>
			</trkpt>
		
			<trkpt lat="43.991140" lon="8.162660">
			 <ele>18</ele>
			<time>2017-11-06T16:03:45Z</time>
			</trkpt>
		
			<trkpt lat="43.991000" lon="8.162620">
			 <ele>18</ele>
			<time>2017-11-06T16:05:45Z</time>
			</trkpt>
		
			<trkpt lat="43.990890" lon="8.162570">
			 <ele>18</ele>
			<time>2017-11-06T16:07:45Z</time>
			</trkpt>
		
			<trkpt lat="43.990750" lon="8.162520">
			 <ele>5</ele>
			<time>2017-11-06T16:09:45Z</time>
			</trkpt>
		
			<trkpt lat="43.990630" lon="8.162460">
			 <ele>11</ele>
			<time>2017-11-06T16:11:45Z</time>
			</trkpt>
		
			<trkpt lat="43.990560" lon="8.162420">
			 <ele>13</ele>
			<time>2017-11-06T16:13:45Z</time>
			</trkpt>
		
			<trkpt lat="43.990450" lon="8.162360">
			 <ele>14</ele>
			<time>2017-11-06T16:15:45Z</time>
			</trkpt>
		
			<trkpt lat="43.990300" lon="8.162260">
			 <ele>16</ele>
			<time>2017-11-06T16:17:45Z</time>
			</trkpt>
		
			<trkpt lat="43.990260" lon="8.162230">
			 <ele>16</ele>
			<time>2017-11-06T16:19:45Z</time>
			</trkpt>
		
			<trkpt lat="43.989810" lon="8.161950">
			 <ele>16</ele>
			<time>2017-11-06T16:21:45Z</time>
			</trkpt>
		
			<trkpt lat="43.989160" lon="8.161570">
			 <ele>15</ele>
			<time>2017-11-06T16:23:45Z</time>
			</trkpt>
		
			<trkpt lat="43.988640" lon="8.161280">
			 <ele>15</ele>
			<time>2017-11-06T16:25:45Z</time>
			</trkpt>
		
			<trkpt lat="43.988160" lon="8.161010">
			 <ele>11</ele>
			<time>2017-11-06T16:27:45Z</time>
			</trkpt>
		
			<trkpt lat="43.987840" lon="8.160830">
			 <ele>7</ele>
			<time>2017-11-06T16:29:45Z</time>
			</trkpt>
		
			<trkpt lat="43.987530" lon="8.160670">
			 <ele>5</ele>
			<time>2017-11-06T16:31:45Z</time>
			</trkpt>
		
			<trkpt lat="43.987120" lon="8.160460">
			 <ele>9</ele>
			<time>2017-11-06T16:33:45Z</time>
			</trkpt>
		
			<trkpt lat="43.986700" lon="8.160260">
			 <ele>9</ele>
			<time>2017-11-06T16:35:45Z</time>
			</trkpt>
		
			<trkpt lat="43.986570" lon="8.160210">
			 <ele>9</ele>
			<time>2017-11-06T16:37:45Z</time>
			</trkpt>
		
			<trkpt lat="43.986460" lon="8.160170">
			 <ele>9</ele>
			<time>2017-11-06T16:39:45Z</time>
			</trkpt>
		
			<trkpt lat="43.986300" lon="8.160110">
			 <ele>9</ele>
			<time>2017-11-06T16:41:45Z</time>
			</trkpt>
		
			<trkpt lat="43.986200" lon="8.160070">
			 <ele>9</ele>
			<time>2017-11-06T16:43:45Z</time>
			</trkpt>
		
			<trkpt lat="43.985970" lon="8.160000">
			 <ele>9</ele>
			<time>2017-11-06T16:45:45Z</time>
			</trkpt>
		
			<trkpt lat="43.985840" lon="8.159960">
			 <ele>9</ele>
			<time>2017-11-06T16:47:45Z</time>
			</trkpt>
		
			<trkpt lat="43.985700" lon="8.159930">
			 <ele>9</ele>
			<time>2017-11-06T16:49:45Z</time>
			</trkpt>
		
			<trkpt lat="43.985400" lon="8.159860">
			 <ele>11</ele>
			<time>2017-11-06T16:51:45Z</time>
			</trkpt>
		
			<trkpt lat="43.984970" lon="8.159760">
			 <ele>11</ele>
			<time>2017-11-06T16:53:45Z</time>
			</trkpt>
		
			<trkpt lat="43.984450" lon="8.159620">
			 <ele>9</ele>
			<time>2017-11-06T16:55:45Z</time>
			</trkpt>
		
			<trkpt lat="43.984020" lon="8.159520">
			 <ele>8</ele>
			<time>2017-11-06T16:57:45Z</time>
			</trkpt>
		
			<trkpt lat="43.983680" lon="8.159440">
			 <ele>8</ele>
			<time>2017-11-06T16:59:45Z</time>
			</trkpt>
		
			<trkpt lat="43.983290" lon="8.159350">
			 <ele>7</ele>
			<time>2017-11-06T17:01:45Z</time>
			</trkpt>
		
			<trkpt lat="43.982720" lon="8.159220">
			 <ele>7</ele>
			<time>2017-11-06T17:03:45Z</time>
			</trkpt>
		
			<trkpt lat="43.982390" lon="8.159140">
			 <ele>9</ele>
			<time>2017-11-06T17:05:45Z</time>
			</trkpt>
		
			<trkpt lat="43.982300" lon="8.159120">
			 <ele>10</ele>
			<time>2017-11-06T17:07:45Z</time>
			</trkpt>
		
			<trkpt lat="43.982120" lon="8.159080">
			 <ele>10</ele>
			<time>2017-11-06T17:09:45Z</time>
			</trkpt>
		
			<trkpt lat="43.982060" lon="8.159060">
			 <ele>10</ele>
			<time>2017-11-06T17:11:45Z</time>
			</trkpt>
		
			<trkpt lat="43.981810" lon="8.159000">
			 <ele>10</ele>
			<time>2017-11-06T17:13:45Z</time>
			</trkpt>
		
			<trkpt lat="43.981800" lon="8.159000">
			 <ele>10</ele>
			<time>2017-11-06T17:15:45Z</time>
			</trkpt>
		
			<trkpt lat="43.981610" lon="8.158960">
			 <ele>9</ele>
			<time>2017-11-06T17:17:45Z</time>
			</trkpt>
		
			<trkpt lat="43.981500" lon="8.158930">
			 <ele>9</ele>
			<time>2017-11-06T17:19:45Z</time>
			</trkpt>
		
			<trkpt lat="43.981380" lon="8.158910">
			 <ele>9</ele>
			<time>2017-11-06T17:21:45Z</time>
			</trkpt>
		
			<trkpt lat="43.981290" lon="8.158890">
			 <ele>9</ele>
			<time>2017-11-06T17:23:45Z</time>
			</trkpt>
		
			<trkpt lat="43.981240" lon="8.158880">
			 <ele>8</ele>
			<time>2017-11-06T17:25:45Z</time>
			</trkpt>
		
			<trkpt lat="43.981190" lon="8.158860">
			 <ele>8</ele>
			<time>2017-11-06T17:27:45Z</time>
			</trkpt>
		
			<trkpt lat="43.981140" lon="8.158840">
			 <ele>8</ele>
			<time>2017-11-06T17:29:45Z</time>
			</trkpt>
		
			<trkpt lat="43.981110" lon="8.158820">
			 <ele>8</ele>
			<time>2017-11-06T17:31:45Z</time>
			</trkpt>
		
			<trkpt lat="43.981040" lon="8.158780">
			 <ele>8</ele>
			<time>2017-11-06T17:33:45Z</time>
			</trkpt>
		
			<trkpt lat="43.980910" lon="8.158710">
			 <ele>8</ele>
			<time>2017-11-06T17:35:45Z</time>
			</trkpt>
		
			<trkpt lat="43.980840" lon="8.158670">
			 <ele>8</ele>
			<time>2017-11-06T17:37:45Z</time>
			</trkpt>
		
			<trkpt lat="43.980770" lon="8.158640">
			 <ele>8</ele>
			<time>2017-11-06T17:39:45Z</time>
			</trkpt>
		
			<trkpt lat="43.980700" lon="8.158610">
			 <ele>8</ele>
			<time>2017-11-06T17:41:45Z</time>
			</trkpt>
		
			<trkpt lat="43.980530" lon="8.158560">
			 <ele>9</ele>
			<time>2017-11-06T17:43:45Z</time>
			</trkpt>
		
			<trkpt lat="43.980500" lon="8.158550">
			 <ele>9</ele>
			<time>2017-11-06T17:45:45Z</time>
			</trkpt>
		
			<trkpt lat="43.979560" lon="8.158250">
			 <ele>13</ele>
			<time>2017-11-06T17:47:45Z</time>
			</trkpt>
		
			<trkpt lat="43.979250" lon="8.158150">
			 <ele>15</ele>
			<time>2017-11-06T17:49:45Z</time>
			</trkpt>
		
			<trkpt lat="43.979100" lon="8.158100">
			 <ele>15</ele>
			<time>2017-11-06T17:51:45Z</time>
			</trkpt>
		
			<trkpt lat="43.978550" lon="8.157940">
			 <ele>12</ele>
			<time>2017-11-06T17:53:45Z</time>
			</trkpt>
		
			<trkpt lat="43.978490" lon="8.157920">
			 <ele>12</ele>
			<time>2017-11-06T17:55:45Z</time>
			</trkpt>
		
			<trkpt lat="43.978320" lon="8.157870">
			 <ele>11</ele>
			<time>2017-11-06T17:57:45Z</time>
			</trkpt>
		
			<trkpt lat="43.978080" lon="8.157800">
			 <ele>11</ele>
			<time>2017-11-06T17:59:45Z</time>
			</trkpt>
		
			<trkpt lat="43.978000" lon="8.157780">
			 <ele>11</ele>
			<time>2017-11-06T18:01:45Z</time>
			</trkpt>
		
			<trkpt lat="43.977920" lon="8.157760">
			 <ele>11</ele>
			<time>2017-11-06T18:03:45Z</time>
			</trkpt>
		
			<trkpt lat="43.977810" lon="8.157750">
			 <ele>11</ele>
			<time>2017-11-06T18:05:45Z</time>
			</trkpt>
		
			<trkpt lat="43.977790" lon="8.157750">
			 <ele>11</ele>
			<time>2017-11-06T18:07:45Z</time>
			</trkpt>
		
			<trkpt lat="43.977750" lon="8.157750">
			 <ele>11</ele>
			<time>2017-11-06T18:09:45Z</time>
			</trkpt>
		
			<trkpt lat="43.977700" lon="8.157750">
			 <ele>11</ele>
			<time>2017-11-06T18:11:45Z</time>
			</trkpt>
		
			<trkpt lat="43.977330" lon="8.157830">
			 <ele>11</ele>
			<time>2017-11-06T18:13:45Z</time>
			</trkpt>
		
			<trkpt lat="43.976330" lon="8.157960">
			 <ele>10</ele>
			<time>2017-11-06T18:15:45Z</time>
			</trkpt>
		
			<trkpt lat="43.976120" lon="8.158000">
			 <ele>10</ele>
			<time>2017-11-06T18:17:45Z</time>
			</trkpt>
		
			<trkpt lat="43.975920" lon="8.158040">
			 <ele>9</ele>
			<time>2017-11-06T18:19:45Z</time>
			</trkpt>
		
			<trkpt lat="43.975630" lon="8.158090">
			 <ele>9</ele>
			<time>2017-11-06T18:21:45Z</time>
			</trkpt>
		
			<trkpt lat="43.975390" lon="8.158140">
			 <ele>10</ele>
			<time>2017-11-06T18:23:45Z</time>
			</trkpt>
		
			<trkpt lat="43.975300" lon="8.158160">
			 <ele>10</ele>
			<time>2017-11-06T18:25:45Z</time>
			</trkpt>
		
			<trkpt lat="43.975270" lon="8.158170">
			 <ele>10</ele>
			<time>2017-11-06T18:27:45Z</time>
			</trkpt>
		
			<trkpt lat="43.975220" lon="8.158190">
			 <ele>10</ele>
			<time>2017-11-06T18:29:45Z</time>
			</trkpt>
		
			<trkpt lat="43.975190" lon="8.158210">
			 <ele>10</ele>
			<time>2017-11-06T18:31:45Z</time>
			</trkpt>
		
			<trkpt lat="43.975160" lon="8.158220">
			 <ele>10</ele>
			<time>2017-11-06T18:33:45Z</time>
			</trkpt>
		
			<trkpt lat="43.975130" lon="8.158240">
			 <ele>10</ele>
			<time>2017-11-06T18:35:45Z</time>
			</trkpt>
		
			<trkpt lat="43.975110" lon="8.158260">
			 <ele>10</ele>
			<time>2017-11-06T18:37:45Z</time>
			</trkpt>
		
			<trkpt lat="43.975080" lon="8.158290">
			 <ele>10</ele>
			<time>2017-11-06T18:39:45Z</time>
			</trkpt>
		
			<trkpt lat="43.975040" lon="8.158330">
			 <ele>10</ele>
			<time>2017-11-06T18:41:45Z</time>
			</trkpt>
		
			<trkpt lat="43.975010" lon="8.158360">
			 <ele>10</ele>
			<time>2017-11-06T18:43:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974980" lon="8.158400">
			 <ele>10</ele>
			<time>2017-11-06T18:45:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974930" lon="8.158490">
			 <ele>9</ele>
			<time>2017-11-06T18:47:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974880" lon="8.158570">
			 <ele>9</ele>
			<time>2017-11-06T18:49:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974810" lon="8.158710">
			 <ele>8</ele>
			<time>2017-11-06T18:51:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974700" lon="8.158950">
			 <ele>7</ele>
			<time>2017-11-06T18:53:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974650" lon="8.159040">
			 <ele>6</ele>
			<time>2017-11-06T18:55:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974610" lon="8.159110">
			 <ele>6</ele>
			<time>2017-11-06T18:57:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974580" lon="8.159150">
			 <ele>6</ele>
			<time>2017-11-06T18:59:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974550" lon="8.159190">
			 <ele>5</ele>
			<time>2017-11-06T19:01:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974480" lon="8.159250">
			 <ele>5</ele>
			<time>2017-11-06T19:03:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974460" lon="8.159280">
			 <ele>5</ele>
			<time>2017-11-06T19:05:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974430" lon="8.159290">
			 <ele>5</ele>
			<time>2017-11-06T19:07:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974410" lon="8.159310">
			 <ele>5</ele>
			<time>2017-11-06T19:09:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974380" lon="8.159330">
			 <ele>5</ele>
			<time>2017-11-06T19:11:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974350" lon="8.159350">
			 <ele>5</ele>
			<time>2017-11-06T19:13:45Z</time>
			</trkpt>
		
			<trkpt lat="43.974320" lon="8.159360">
			 <ele>5</ele>
