<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
				<name>OR-7961398--San Remo:Granfondo Sanremo - Sanremo 2018</name>
			    <trkseg>
	
			<trkpt lat="43.813960" lon="7.770560">
			 <ele>10</ele>
			<time>2017-10-04T14:46:19Z</time>
			</trkpt>
		
			<trkpt lat="43.813880" lon="7.770210">
			 <ele>11</ele>
			<time>2017-10-04T14:48:19Z</time>
			</trkpt>
		
			<trkpt lat="43.813880" lon="7.769950">
			 <ele>13</ele>
			<time>2017-10-04T14:50:19Z</time>
			</trkpt>
		
			<trkpt lat="43.812350" lon="7.766640">
			 <ele>18</ele>
			<time>2017-10-04T14:52:19Z</time>
			</trkpt>
		
			<trkpt lat="43.811470" lon="7.764600">
			 <ele>22</ele>
			<time>2017-10-04T14:54:19Z</time>
			</trkpt>
		
			<trkpt lat="43.811350" lon="7.764180">
			 <ele>24</ele>
			<time>2017-10-04T14:56:19Z</time>
			</trkpt>
		
			<trkpt lat="43.811250" lon="7.763540">
			 <ele>25</ele>
			<time>2017-10-04T14:58:19Z</time>
			</trkpt>
		
			<trkpt lat="43.811220" lon="7.762950">
			 <ele>26</ele>
			<time>2017-10-04T15:00:19Z</time>
			</trkpt>
		
			<trkpt lat="43.811110" lon="7.761890">
			 <ele>25</ele>
			<time>2017-10-04T15:02:19Z</time>
			</trkpt>
		
			<trkpt lat="43.810910" lon="7.761020">
			 <ele>21</ele>
			<time>2017-10-04T15:04:19Z</time>
			</trkpt>
		
			<trkpt lat="43.810490" lon="7.759970">
			 <ele>24</ele>
			<time>2017-10-04T15:06:19Z</time>
			</trkpt>
		
			<trkpt lat="43.810110" lon="7.759240">
			 <ele>23</ele>
			<time>2017-10-04T15:08:19Z</time>
			</trkpt>
		
			<trkpt lat="43.810110" lon="7.759230">
			 <ele>23</ele>
			<time>2017-10-04T15:10:19Z</time>
			</trkpt>
		
			<trkpt lat="43.810000" lon="7.758980">
			 <ele>21</ele>
			<time>2017-10-04T15:12:19Z</time>
			</trkpt>
		
			<trkpt lat="43.809830" lon="7.758450">
			 <ele>18</ele>
			<time>2017-10-04T15:14:19Z</time>
			</trkpt>
		
			<trkpt lat="43.809570" lon="7.757400">
			 <ele>15</ele>
			<time>2017-10-04T15:16:19Z</time>
			</trkpt>
		
			<trkpt lat="43.807530" lon="7.752240">
			 <ele>18</ele>
			<time>2017-10-04T15:18:19Z</time>
			</trkpt>
		
			<trkpt lat="43.805730" lon="7.749030">
			 <ele>18</ele>
			<time>2017-10-04T15:20:19Z</time>
			</trkpt>
		
			<trkpt lat="43.805730" lon="7.749020">
			 <ele>18</ele>
			<time>2017-10-04T15:22:19Z</time>
			</trkpt>
		
			<trkpt lat="43.805340" lon="7.748310">
			 <ele>18</ele>
			<time>2017-10-04T15:24:19Z</time>
			</trkpt>
		
			<trkpt lat="43.805340" lon="7.748300">
			 <ele>18</ele>
			<time>2017-10-04T15:26:19Z</time>
			</trkpt>
		
			<trkpt lat="43.805000" lon="7.747360">
			 <ele>16</ele>
			<time>2017-10-04T15:28:19Z</time>
			</trkpt>
		
			<trkpt lat="43.804860" lon="7.747100">
			 <ele>18</ele>
			<time>2017-10-04T15:30:19Z</time>
			</trkpt>
		
			<trkpt lat="43.804790" lon="7.747020">
			 <ele>19</ele>
			<time>2017-10-04T15:32:19Z</time>
			</trkpt>
		
			<trkpt lat="43.804540" lon="7.746850">
			 <ele>19</ele>
			<time>2017-10-04T15:34:19Z</time>
			</trkpt>
		
			<trkpt lat="43.804170" lon="7.746710">
			 <ele>18</ele>
			<time>2017-10-04T15:36:19Z</time>
			</trkpt>
		
			<trkpt lat="43.804020" lon="7.746630">
			 <ele>18</ele>
			<time>2017-10-04T15:38:19Z</time>
			</trkpt>
		
			<trkpt lat="43.803790" lon="7.746410">
			 <ele>20</ele>
			<time>2017-10-04T15:40:19Z</time>
			</trkpt>
		
			<trkpt lat="43.803720" lon="7.746320">
			 <ele>21</ele>
			<time>2017-10-04T15:42:19Z</time>
			</trkpt>
		
			<trkpt lat="43.803620" lon="7.746230">
			 <ele>22</ele>
			<time>2017-10-04T15:44:19Z</time>
			</trkpt>
		
			<trkpt lat="43.803080" lon="7.745850">
			 <ele>23</ele>
			<time>2017-10-04T15:46:19Z</time>
			</trkpt>
		
			<trkpt lat="43.802860" lon="7.745550">
			 <ele>23</ele>
			<time>2017-10-04T15:48:19Z</time>
			</trkpt>
		
			<trkpt lat="43.802740" lon="7.745340">
			 <ele>24</ele>
			<time>2017-10-04T15:50:19Z</time>
			</trkpt>
		
			<trkpt lat="43.802680" lon="7.745190">
			 <ele>25</ele>
			<time>2017-10-04T15:52:19Z</time>
			</trkpt>
		
			<trkpt lat="43.802400" lon="7.744630">
			 <ele>26</ele>
			<time>2017-10-04T15:54:19Z</time>
			</trkpt>
		
			<trkpt lat="43.802230" lon="7.744400">
			 <ele>26</ele>
			<time>2017-10-04T15:56:19Z</time>
			</trkpt>
		
			<trkpt lat="43.801280" lon="7.743720">
			 <ele>24</ele>
			<time>2017-10-04T15:58:19Z</time>
			</trkpt>
		
			<trkpt lat="43.801010" lon="7.743470">
			 <ele>23</ele>
			<time>2017-10-04T16:00:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800890" lon="7.743320">
			 <ele>23</ele>
			<time>2017-10-04T16:02:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800700" lon="7.742990">
			 <ele>25</ele>
			<time>2017-10-04T16:04:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800560" lon="7.742630">
			 <ele>28</ele>
			<time>2017-10-04T16:06:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800560" lon="7.742620">
			 <ele>28</ele>
			<time>2017-10-04T16:08:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800440" lon="7.742310">
			 <ele>31</ele>
			<time>2017-10-04T16:10:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800310" lon="7.742090">
			 <ele>33</ele>
			<time>2017-10-04T16:12:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798540" lon="7.740750">
			 <ele>35</ele>
			<time>2017-10-04T16:14:19Z</time>
			</trkpt>
		
			<trkpt lat="43.797600" lon="7.739910">
			 <ele>36</ele>
			<time>2017-10-04T16:16:19Z</time>
			</trkpt>
		
			<trkpt lat="43.797350" lon="7.739620">
			 <ele>40</ele>
			<time>2017-10-04T16:18:19Z</time>
			</trkpt>
		
			<trkpt lat="43.796800" lon="7.738840">
			 <ele>42</ele>
			<time>2017-10-04T16:20:19Z</time>
			</trkpt>
		
			<trkpt lat="43.796600" lon="7.738440">
			 <ele>42</ele>
			<time>2017-10-04T16:22:19Z</time>
			</trkpt>
		
			<trkpt lat="43.796150" lon="7.737250">
			 <ele>44</ele>
			<time>2017-10-04T16:24:19Z</time>
			</trkpt>
		
			<trkpt lat="43.796070" lon="7.736910">
			 <ele>43</ele>
			<time>2017-10-04T16:26:19Z</time>
			</trkpt>
		
			<trkpt lat="43.796030" lon="7.736650">
			 <ele>43</ele>
			<time>2017-10-04T16:28:19Z</time>
			</trkpt>
		
			<trkpt lat="43.796000" lon="7.736560">
			 <ele>41</ele>
			<time>2017-10-04T16:30:19Z</time>
			</trkpt>
		
			<trkpt lat="43.795950" lon="7.735980">
			 <ele>38</ele>
			<time>2017-10-04T16:32:19Z</time>
			</trkpt>
		
			<trkpt lat="43.795990" lon="7.735720">
			 <ele>39</ele>
			<time>2017-10-04T16:34:19Z</time>
			</trkpt>
		
			<trkpt lat="43.796520" lon="7.733950">
			 <ele>39</ele>
			<time>2017-10-04T16:36:19Z</time>
			</trkpt>
		
			<trkpt lat="43.796810" lon="7.733200">
			 <ele>41</ele>
			<time>2017-10-04T16:38:19Z</time>
			</trkpt>
		
			<trkpt lat="43.797000" lon="7.732320">
			 <ele>37</ele>
			<time>2017-10-04T16:40:19Z</time>
			</trkpt>
		
			<trkpt lat="43.797320" lon="7.731320">
			 <ele>37</ele>
			<time>2017-10-04T16:42:19Z</time>
			</trkpt>
		
			<trkpt lat="43.797550" lon="7.730330">
			 <ele>34</ele>
			<time>2017-10-04T16:44:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798200" lon="7.728050">
			 <ele>27</ele>
			<time>2017-10-04T16:46:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798300" lon="7.727840">
			 <ele>26</ele>
			<time>2017-10-04T16:48:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798640" lon="7.727390">
			 <ele>35</ele>
			<time>2017-10-04T16:50:19Z</time>
			</trkpt>
		
			<trkpt lat="43.799170" lon="7.725800">
			 <ele>33</ele>
			<time>2017-10-04T16:52:19Z</time>
			</trkpt>
		
			<trkpt lat="43.799610" lon="7.724780">
			 <ele>33</ele>
			<time>2017-10-04T16:54:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800340" lon="7.723480">
			 <ele>36</ele>
			<time>2017-10-04T16:56:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800840" lon="7.722350">
			 <ele>34</ele>
			<time>2017-10-04T16:58:19Z</time>
			</trkpt>
		
			<trkpt lat="43.801240" lon="7.721190">
			 <ele>37</ele>
			<time>2017-10-04T17:00:19Z</time>
			</trkpt>
		
			<trkpt lat="43.802040" lon="7.718180">
			 <ele>31</ele>
			<time>2017-10-04T17:02:19Z</time>
			</trkpt>
		
			<trkpt lat="43.802130" lon="7.717750">
			 <ele>32</ele>
			<time>2017-10-04T17:04:19Z</time>
			</trkpt>
		
			<trkpt lat="43.802160" lon="7.717440">
			 <ele>32</ele>
			<time>2017-10-04T17:06:19Z</time>
			</trkpt>
		
			<trkpt lat="43.802160" lon="7.716960">
			 <ele>34</ele>
			<time>2017-10-04T17:08:19Z</time>
			</trkpt>
		
			<trkpt lat="43.802320" lon="7.714700">
			 <ele>26</ele>
			<time>2017-10-04T17:10:19Z</time>
			</trkpt>
		
			<trkpt lat="43.802310" lon="7.714290">
			 <ele>25</ele>
			<time>2017-10-04T17:12:19Z</time>
			</trkpt>
		
			<trkpt lat="43.802120" lon="7.712750">
			 <ele>25</ele>
			<time>2017-10-04T17:14:19Z</time>
			</trkpt>
		
			<trkpt lat="43.801450" lon="7.709960">
			 <ele>20</ele>
			<time>2017-10-04T17:16:19Z</time>
			</trkpt>
		
			<trkpt lat="43.801370" lon="7.709460">
			 <ele>23</ele>
			<time>2017-10-04T17:18:19Z</time>
			</trkpt>
		
			<trkpt lat="43.801220" lon="7.707860">
			 <ele>27</ele>
			<time>2017-10-04T17:20:19Z</time>
			</trkpt>
		
			<trkpt lat="43.801320" lon="7.706970">
			 <ele>36</ele>
			<time>2017-10-04T17:22:19Z</time>
			</trkpt>
		
			<trkpt lat="43.801320" lon="7.706790">
			 <ele>37</ele>
			<time>2017-10-04T17:24:19Z</time>
			</trkpt>
		
			<trkpt lat="43.801240" lon="7.706350">
			 <ele>36</ele>
			<time>2017-10-04T17:26:19Z</time>
			</trkpt>
		
			<trkpt lat="43.801250" lon="7.705800">
			 <ele>38</ele>
			<time>2017-10-04T17:28:19Z</time>
			</trkpt>
		
			<trkpt lat="43.801240" lon="7.705750">
			 <ele>38</ele>
			<time>2017-10-04T17:30:19Z</time>
			</trkpt>
		
			<trkpt lat="43.801240" lon="7.705700">
			 <ele>39</ele>
			<time>2017-10-04T17:32:19Z</time>
			</trkpt>
		
			<trkpt lat="43.801230" lon="7.705660">
			 <ele>39</ele>
			<time>2017-10-04T17:34:19Z</time>
			</trkpt>
		
			<trkpt lat="43.801070" lon="7.705390">
			 <ele>37</ele>
			<time>2017-10-04T17:36:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800960" lon="7.705260">
			 <ele>36</ele>
			<time>2017-10-04T17:38:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800810" lon="7.705140">
			 <ele>33</ele>
			<time>2017-10-04T17:40:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800740" lon="7.705100">
			 <ele>32</ele>
			<time>2017-10-04T17:42:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800630" lon="7.705010">
			 <ele>30</ele>
			<time>2017-10-04T17:44:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800580" lon="7.704930">
			 <ele>29</ele>
			<time>2017-10-04T17:46:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800560" lon="7.704840">
			 <ele>29</ele>
			<time>2017-10-04T17:48:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800540" lon="7.704800">
			 <ele>29</ele>
			<time>2017-10-04T17:50:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800520" lon="7.704640">
			 <ele>30</ele>
			<time>2017-10-04T17:52:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800600" lon="7.703310">
			 <ele>36</ele>
			<time>2017-10-04T17:54:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800830" lon="7.702570">
			 <ele>40</ele>
			<time>2017-10-04T17:56:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800830" lon="7.702530">
			 <ele>40</ele>
			<time>2017-10-04T17:58:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800840" lon="7.702500">
			 <ele>40</ele>
			<time>2017-10-04T18:00:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800830" lon="7.702350">
			 <ele>42</ele>
			<time>2017-10-04T18:02:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800790" lon="7.702220">
			 <ele>43</ele>
			<time>2017-10-04T18:04:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800670" lon="7.702020">
			 <ele>43</ele>
			<time>2017-10-04T18:06:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800190" lon="7.701370">
			 <ele>41</ele>
			<time>2017-10-04T18:08:19Z</time>
			</trkpt>
		
			<trkpt lat="43.800150" lon="7.701280">
			 <ele>41</ele>
			<time>2017-10-04T18:10:19Z</time>
			</trkpt>
		
			<trkpt lat="43.799850" lon="7.700240">
			 <ele>44</ele>
			<time>2017-10-04T18:12:19Z</time>
			</trkpt>
		
			<trkpt lat="43.799780" lon="7.699920">
			 <ele>45</ele>
			<time>2017-10-04T18:14:19Z</time>
			</trkpt>
		
			<trkpt lat="43.799670" lon="7.698660">
			 <ele>58</ele>
			<time>2017-10-04T18:16:19Z</time>
			</trkpt>
		
			<trkpt lat="43.799640" lon="7.698510">
			 <ele>59</ele>
			<time>2017-10-04T18:18:19Z</time>
			</trkpt>
		
			<trkpt lat="43.799570" lon="7.698400">
			 <ele>59</ele>
			<time>2017-10-04T18:20:19Z</time>
			</trkpt>
		
			<trkpt lat="43.799490" lon="7.698330">
			 <ele>59</ele>
			<time>2017-10-04T18:22:19Z</time>
			</trkpt>
		
			<trkpt lat="43.799450" lon="7.698310">
			 <ele>58</ele>
			<time>2017-10-04T18:24:19Z</time>
			</trkpt>
		
			<trkpt lat="43.799330" lon="7.698300">
			 <ele>55</ele>
			<time>2017-10-04T18:26:19Z</time>
			</trkpt>
		
			<trkpt lat="43.799250" lon="7.698320">
			 <ele>52</ele>
			<time>2017-10-04T18:28:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798980" lon="7.698350">
			 <ele>44</ele>
			<time>2017-10-04T18:30:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798890" lon="7.698320">
			 <ele>42</ele>
			<time>2017-10-04T18:32:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798780" lon="7.698260">
			 <ele>40</ele>
			<time>2017-10-04T18:34:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798690" lon="7.698180">
			 <ele>39</ele>
			<time>2017-10-04T18:36:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798650" lon="7.698110">
			 <ele>39</ele>
			<time>2017-10-04T18:38:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798580" lon="7.697900">
			 <ele>42</ele>
			<time>2017-10-04T18:40:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798560" lon="7.697490">
			 <ele>50</ele>
			<time>2017-10-04T18:42:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798540" lon="7.697350">
			 <ele>53</ele>
			<time>2017-10-04T18:44:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798510" lon="7.697250">
			 <ele>55</ele>
			<time>2017-10-04T18:46:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798440" lon="7.697090">
			 <ele>57</ele>
			<time>2017-10-04T18:48:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798410" lon="7.697050">
			 <ele>57</ele>
			<time>2017-10-04T18:50:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798300" lon="7.696950">
			 <ele>55</ele>
			<time>2017-10-04T18:52:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798080" lon="7.696830">
			 <ele>49</ele>
			<time>2017-10-04T18:54:19Z</time>
			</trkpt>
		
			<trkpt lat="43.798020" lon="7.696760">
			 <ele>47</ele>
			<time>2017-10-04T18:56:19Z</time>
			</trkpt>
		
			<trkpt lat="43.797620" lon="7.695970">
			 <ele>59</ele>
			<time>2017-10-04T18:58:19Z</time>
			</trkpt>
		
			<trkpt lat="43.796960" lon="7.695020">
			 <ele>71</ele>
			<time>2017-10-04T19:00:19Z</time>
			</trkpt>
		
			<trkpt lat="43.796890" lon="7.694960">
			 <ele>70</ele>
			<time>2017-10-04T19:02:19Z</time>
			</trkpt>
		
			<trkpt lat="43.796320" lon="7.694630">
			 <ele>61</ele>
			<time>2017-10-04T19:04:19Z</time>
			</trkpt>
		
			<trkpt lat="43.795850" lon="7.694270">
			 <ele>57</ele>
			<time>2017-10-04T19:06:19Z</time>
			</trkpt>
		
			<trkpt lat="43.795740" lon="7.694220">
			 <ele>56</ele>
			<time>2017-10-04T19:08:19Z</time>
			</trkpt>
		
			<trkpt lat="43.795580" lon="7.694190">
			 <ele>55</ele>
			<time>2017-10-04T19:10:19Z</time>
			</trkpt>
		
			<trkpt lat="43.795230" lon="7.694240">
			 <ele>48</ele>
			<time>2017-10-04T19:12:19Z</time>
			</trkpt>
		
			<trkpt lat="43.795150" lon="7.694240">
			 <ele>47</ele>
			<time>2017-10-04T19:14:19Z</time>
			</trkpt>
		
			<trkpt lat="43.795020" lon="7.694200">
			 <ele>46</ele>
			<time>2017-10-04T19:16:19Z</time>
			</trkpt>
		
			<trkpt lat="43.794840" lon="7.694070">
			 <ele>46</ele>
			<time>2017-10-04T19:18:19Z</time>
			</trkpt>
		
			<trkpt lat="43.794680" lon="7.693860">
			 <ele>49</ele>
			<time>2017-10-04T19:20:19Z</time>
			</trkpt>
		
			<trkpt lat="43.794570" lon="7.693750">
			 <ele>51</ele>
			<time>2017-10-04T19:22:19Z</time>
			</trkpt>
		
			<trkpt lat="43.793490" lon="7.692860">
			 <ele>50</ele>
			<time>2017-10-04T19:24:19Z</time>
			</trkpt>
		
			<trkpt lat="43.793380" lon="7.692790">
			 <ele>48</ele>
			<time>2017-10-04T19:26:19Z</time>
			</trkpt>
		
			<trkpt lat="43.793300" lon="7.692760">
			 <ele>46</ele>
			<time>2017-10-04T19:28:19Z</time>
			</trkpt>
		
			<trkpt lat="43.792670" lon="7.692660">
			 <ele>41</ele>
			<time>2017-10-04T19:30:19Z</time>
			</trkpt>
		
			<trkpt lat="43.792520" lon="7.692660">
			 <ele>39</ele>
			<time>2017-10-04T19:32:19Z</time>
			</trkpt>
		
			<trkpt lat="43.792440" lon="7.692680">
			 <ele>38</ele>
			<time>2017-10-04T19:34:19Z</time>
			</trkpt>
		
			<trkpt lat="43.792330" lon="7.692730">
			 <ele>37</ele>
			<time>2017-10-04T19:36:19Z</time>
			</trkpt>
		
			<trkpt lat="43.792100" lon="7.692910">
			 <ele>34</ele>
			<time>2017-10-04T19:38:19Z</time>
			</trkpt>
		
			<trkpt lat="43.791920" lon="7.692940">
			 <ele>34</ele>
			<time>2017-10-04T19:40:19Z</time>
			</trkpt>
		
			<trkpt lat="43.791760" lon="7.692930">
			 <ele>35</ele>
			<time>2017-10-04T19:42:19Z</time>
			</trkpt>
		
			<trkpt lat="43.791540" lon="7.692840">
			 <ele>34</ele>
			<time>2017-10-04T19:44:19Z</time>
			</trkpt>
		
			<trkpt lat="43.791350" lon="7.692730">
			 <ele>33</ele>
			<time>2017-10-04T19:46:19Z</time>
			</trkpt>
		
			<trkpt lat="43.791230" lon="7.692640">
			 <ele>32</ele>
			<time>2017-10-04T19:48:19Z</time>
			</trkpt>
		
			<trkpt lat="43.791160" lon="7.692560">
			 <ele>31</ele>
			<time>2017-10-04T19:50:19Z</time>
			</trkpt>
		
			<trkpt lat="43.791100" lon="7.692470">
			 <ele>31</ele>
			<time>2017-10-04T19:52:19Z</time>
			</trkpt>
		
			<trkpt lat="43.791000" lon="7.692250">
			 <ele>31</ele>
			<time>2017-10-04T19:54:19Z</time>
			</trkpt>
		
			<trkpt lat="43.790910" lon="7.691850">
			 <ele>32</ele>
			<time>2017-10-04T19:56:19Z</time>
			</trkpt>
		
			<trkpt lat="43.790870" lon="7.691380">
			 <ele>39</ele>
			<time>2017-10-04T19:58:19Z</time>
			</trkpt>
		
			<trkpt lat="43.790830" lon="7.691150">
			 <ele>44</ele>
			<time>2017-10-04T20:00:19Z</time>
			</trkpt>
		
			<trkpt lat="43.790790" lon="7.691050">
			 <ele>45</ele>
			<time>2017-10-04T20:02:19Z</time>
			</trkpt>
		
			<trkpt lat="43.790740" lon="7.690970">
			 <ele>46</ele>
			<time>2017-10-04T20:04:19Z</time>
			</trkpt>
		
			<trkpt lat="43.790660" lon="7.690880">
			 <ele>46</ele>
			<time>2017-10-04T20:06:19Z</time>
			</trkpt>
		
			<trkpt lat="43.790630" lon="7.690860">
			 <ele>46</ele>
			<time>2017-10-04T20:08:19Z</time>
			</trkpt>
		
			<trkpt lat="43.790230" lon="7.690720">
			 <ele>42</ele>
			<time>2017-10-04T20:10:19Z</time>
			</trkpt>
		
			<trkpt lat="43.790050" lon="7.690630">
			 <ele>43</ele>
			<time>2017-10-04T20:12:19Z</time>
			</trkpt>
		
			<trkpt lat="43.789270" lon="7.690320">
			 <ele>30</ele>
			<time>2017-10-04T20:14:19Z</time>
			</trkpt>
		
			<trkpt lat="43.789140" lon="7.690250">
			 <ele>28</ele>
			<time>2017-10-04T20:16:19Z</time>
			</trkpt>
		
			<trkpt lat="43.788880" lon="7.690040">
			 <ele>29</ele>
			<time>2017-10-04T20:18:19Z</time>
			</trkpt>
		
			<trkpt lat="43.788620" lon="7.689650">
			 <ele>28</ele>
			<time>2017-10-04T20:20:19Z</time>
			</trkpt>
		
			<trkpt lat="43.788420" lon="7.689270">
			 <ele>26</ele>
			<time>2017-10-04T20:22:19Z</time>
			</trkpt>
		
			<trkpt lat="43.788360" lon="7.689060">
			 <ele>26</ele>
			<time>2017-10-04T20:24:19Z</time>
			</trkpt>
		
			<trkpt lat="43.788270" lon="7.688480">
			 <ele>27</ele>
			<time>2017-10-04T20:26:19Z</time>
			</trkpt>
		
			<trkpt lat="43.788190" lon="7.688210">
			 <ele>28</ele>
			<time>2017-10-04T20:28:19Z</time>
			</trkpt>
		
			<trkpt lat="43.788090" lon="7.687980">
			 <ele>29</ele>
			<time>2017-10-04T20:30:19Z</time>
			</trkpt>
		
			<trkpt lat="43.788070" lon="7.687910">
			 <ele>30</ele>
			<time>2017-10-04T20:32:19Z</time>
			</trkpt>
		
			<trkpt lat="43.787960" lon="7.687750">
			 <ele>31</ele>
			<time>2017-10-04T20:34:19Z</time>
			</trkpt>
		
			<trkpt lat="43.787480" lon="7.687210">
			 <ele>32</ele>
			<time>2017-10-04T20:36:19Z</time>
			</trkpt>
		
			<trkpt lat="43.787310" lon="7.686960">
			 <ele>36</ele>
			<time>2017-10-04T20:38:19Z</time>
			</trkpt>
		
			<trkpt lat="43.786290" lon="7.684950">
			 <ele>27</ele>
			<time>2017-10-04T20:40:19Z</time>
			</trkpt>
		
			<trkpt lat="43.785780" lon="7.683700">
			 <ele>15</ele>
			<time>2017-10-04T20:42:19Z</time>
			</trkpt>
		
			<trkpt lat="43.785730" lon="7.683630">
			 <ele>14</ele>
			<time>2017-10-04T20:44:19Z</time>
			</trkpt>
		
			<trkpt lat="43.785160" lon="7.681130">
			 <ele>10</ele>
			<time>2017-10-04T20:46:19Z</time>
			</trkpt>
		
			<trkpt lat="43.785040" lon="7.680750">
			 <ele>8</ele>
			<time>2017-10-04T20:48:19Z</time>
			</trkpt>
		
			<trkpt lat="43.784750" lon="7.680050">
			 <ele>7</ele>
			<time>2017-10-04T20:50:19Z</time>
			</trkpt>
		
			<trkpt lat="43.783360" lon="7.677360">
			 <ele>19</ele>
			<time>2017-10-04T20:52:19Z</time>
			</trkpt>
		
			<trkpt lat="43.783300" lon="7.677280">
			 <ele>21</ele>
			<time>2017-10-04T20:54:19Z</time>
			</trkpt>
		
			<trkpt lat="43.783200" lon="7.677180">
			 <ele>23</ele>
			<time>2017-10-04T20:56:19Z</time>
			</trkpt>
		
			<trkpt lat="43.783140" lon="7.677140">
			 <ele>23</ele>
			<time>2017-10-04T20:58:19Z</time>
			</trkpt>
		
			<trkpt lat="43.782220" lon="7.676850">
			 <ele>20</ele>
			<time>2017-10-04T21:00:19Z</time>
			</trkpt>
		
			<trkpt lat="43.781970" lon="7.676790">
			 <ele>17</ele>
			<time>2017-10-04T21:02:19Z</time>
			</trkpt>
		
			<trkpt lat="43.781920" lon="7.676770">
			 <ele>17</ele>
			<time>2017-10-04T21:04:19Z</time>
			</trkpt>
		
			<trkpt lat="43.781800" lon="7.676680">
			 <ele>16</ele>
			<time>2017-10-04T21:06:19Z</time>
			</trkpt>
		
			<trkpt lat="43.780780" lon="7.675500">
			 <ele>23</ele>
			<time>2017-10-04T21:08:19Z</time>
			</trkpt>
		
			<trkpt lat="43.780680" lon="7.675410">
			 <ele>23</ele>
			<time>2017-10-04T21:10:19Z</time>
			</trkpt>
		
			<trkpt lat="43.780310" lon="7.675180">
			 <ele>22</ele>
			<time>2017-10-04T21:12:19Z</time>
			</trkpt>
		
			<trkpt lat="43.779560" lon="7.674640">
			 <ele>23</ele>
			<time>2017-10-04T21:14:19Z</time>
			</trkpt>
		
			<trkpt lat="43.779360" lon="7.674560">
			 <ele>21</ele>
			<time>2017-10-04T21:16:19Z</time>
			</trkpt>
		
			<trkpt lat="43.778510" lon="7.674440">
			 <ele>16</ele>
			<time>2017-10-04T21:18:19Z</time>
			</trkpt>
		
			<trkpt lat="43.777930" lon="7.674000">
			 <ele>15</ele>
			<time>2017-10-04T21:20:19Z</time>
			</trkpt>
		
			<trkpt lat="43.777750" lon="7.673830">
			 <ele>15</ele>
			<time>2017-10-04T21:22:19Z</time>
			</trkpt>
		
			<trkpt lat="43.777690" lon="7.673740">
			 <ele>15</ele>
			<time>2017-10-04T21:24:19Z</time>
			</trkpt>
		
			<trkpt lat="43.777600" lon="7.673530">
			 <ele>16</ele>
			<time>2017-10-04T21:26:19Z</time>
			</trkpt>
		
			<trkpt lat="43.777580" lon="7.673450">
			 <ele>16</ele>
			<time>2017-10-04T21:28:19Z</time>
			</trkpt>
		
			<trkpt lat="43.777580" lon="7.673230">
			 <ele>17</ele>
			<time>2017-10-04T21:30:19Z</time>
			</trkpt>
		
			<trkpt lat="43.777590" lon="7.673160">
			 <ele>17</ele>
			<time>2017-10-04T21:32:19Z</time>
			</trkpt>
		
			<trkpt lat="43.777700" lon="7.672880">
			 <ele>18</ele>
			<time>2017-10-04T21:34:19Z</time>
			</trkpt>
		
			<trkpt lat="43.777760" lon="7.672780">
